| Scoring Group | Scoring Category | Points |
| Hitting | Assists (A) | 0.1 |
| Hitting | Assists by Outfielders (AOF) | 1.9 |
| Hitting | Caught Stealing (CS) | Calculate Per Game, Cumulative: |
| 1, award -4 point(s) for every 1 CS | ||
| From 2 to 99, award -6 point(s) for every 1 CS | ||
| Hitting | Doubles (2B) | Calculate Per Game, Cumulative: |
| 1, award 1 point(s) for every 1 2B | ||
| From 2 to 99, award 6 point(s) for every 1 2B | ||
| Hitting | Errors (E) | -2 |
| Hitting | Grand Slams (Sl) | 10 |
| Hitting | Hit By Pitches (HBP) | 1 |
| Hitting | Hit For The Cycle (CYC) | 20 |
| Hitting | Hits (H) | Calculate Per Game, Cumulative: |
| From 1 to 3, award 1 point(s) for every 1 H | ||
| 4, award 6 point(s) for every 1 H | ||
| 5, award 8 point(s) for every 1 H | ||
| From 6 to 99, award 13 point(s) for every 1 H | ||
| Hitting | Home Runs (HR) | Calculate Per Game, Cumulative: |
| 1, award 5 point(s) for every 1 HR | ||
| From 2 to 3, award 10 point(s) for every 1 HR | ||
| From 4 to 99, award 15 point(s) for every 1 HR | ||
| Hitting | Intentional Walks (IBB) | 1 |
| Hitting | RBI (RBI) | Calculate Per Game, Cumulative: |
| From 1 to 3, award 1 point(s) for every 1 RBI | ||
| From 4 to 5, award 6 point(s) for every 1 RBI | ||
| From 6 to 9, award 5 point(s) for every 1 RBI | ||
| From 10 to 99, award 10 point(s) for every 1 RBI | ||
| Hitting | Runs Scored (R) | 1 |
| Hitting | Stolen Bases (SB) | Calculate Per Game, Cumulative: |
| 1, award 4 point(s) for every 1 SB | ||
| From 2 to 99, award 6 point(s) for every 1 SB | ||
| Hitting | Strikeouts (SO) | -1 |
| Hitting | Triples (3B) | Calculate Per Game, Cumulative: |
| 1, award 2 point(s) for every 1 3B | ||
| From 2 to 99, award 12 point(s) for every 1 3B | ||
| Hitting | Walks (BB) | Calculate Per Game, Cumulative: |
| From 1 to 99, award 1 point(s) for every 1 BB | ||
| Hitting | Total Bases (TB) | 0.25 |
| Pitching | Balks (BK) | -3 |
| Pitching | Blown Saves (BS) | -7 |
| Pitching | Complete Games (CG) | 10 |
| Pitching | Earned Runs Allowed (ER) | Calculate Per Game, Cumulative: |
| From 1 to 2, award -1 point(s) for every 1 ER | ||
| From 3 to 4, award -1.5 point(s) for every 1 ER | ||
| From 5 to 6, award -2 point(s) for every 1 ER | ||
| From 7 to 99, award -3 point(s) for every 1 ER | ||
| Pitching | Errors (E) | -2 |
| Pitching | Hit Batsmen (HB) | Calculate Per Game, Cumulative: |
| 1, award -1 point(s) for every 1 HB | ||
| 2, award -3 point(s) for every 1 HB | ||
| From 3 to 99, award -5 point(s) for every 1 HB | ||
| Pitching | Hits Allowed (H) | -1 |
| Pitching | Holds (HLD) | 7 |
| Pitching | Innings Pitched (IP) | Calculate Per Game, Cumulative: |
| From 1 to 4, award 2 point(s) for every 1 IP | ||
| From 5 to 6, award 2.5 point(s) for every 1 IP | ||
| From 7 to 8, award 3 point(s) for every 1 IP | ||
| From 9 to 99, award 4 point(s) for every 1 IP | ||
| Pitching | Losses (L) | -10 |
| Pitching | No Hitters (NH) | 30 |
| Pitching | Perfect Games (PG) | 35 |
| Pitching | Pickoffs (PKO) | Calculate Per Game, Cumulative: |
| From 1 to 2, award 5 point(s) for every 2 PKO | ||
| From 1 to 10, award 4 point(s) for every 1 PKO | ||
| Pitching | Quality Starts (QS) | 15 |
| Pitching | Saves (SV) | 10 |
| Pitching | Shutouts (SHO) | 15 |
| Pitching | Strikeouts Pitched (K) | Calculate Per Game, Cumulative: |
| From 1 to 10, award 1 point(s) for every 1 K | ||
| From 1 to 10, award 5 point(s) for every 10 K | ||
| From 1 to 15, award 5 point(s) for every 15 K | ||
| From 1 to 20, award 12 point(s) for every 20 K | ||
| From 10 to 18, award 1.25 point(s) for every 1 K | ||
| From 19 to 20, award 1.5 point(s) for every 1 K | ||
| From 21 to 99, award 2 point(s) for every 1 K | ||
| Pitching | Walks Allowed (BB) | -1 |
| Pitching | Wins (W) | 10 |
Next
Next